Date:06-12-11 Time:9.57
MCX ALUMINIUM (DEC - 6)
RESISTANCE 1 | 110.17 |
RESISTANCE 2 | 110.78 |
RESISTANCE 3 | 111.82 |
SUPPORT 1 | 108.52 |
SUPPORT 2 | 107.48 |
SUPPORT 3 | 106.87 |
MCX COPPER (DEC - 6)
RESISTANCE 1 | 414.62 |
RESISTANCE 2 | 417.38 |
RESISTANCE 3 | 421.07 |
SUPPORT 1 | 408.17 |
SUPPORT 2 | 404.48 |
SUPPORT 3 | 401.72 |
MCX CRUDEOIL (DEC - 6)
RESISTANCE 1 | 5,273 |
RESISTANCE 2 | 5,309 |
RESISTANCE 3 | 5,358 |
SUPPORT 1 | 5,188 |
SUPPORT 2 | 5,139 |
SUPPORT 3 | 5,103 |
No comments:
Post a Comment