DATE: JUNE 13, 2012
TIPS 3: 20.01 MCX CRUDEOIL JUNE FUT RE-ENTER IN OUR BUY @ 4654 S/L 4634 TGT 4666 BONUS TARGETS 4679/ 4692 (ALREDY HIGH 4655 LOW 4628) GIRLTEAM
FOLLOW UP SMS 2: 20.11 MCX CRUDEOIL JUNE FUT LONG CALL CROSSED LEVEL 1 @ 4666 BONUS TARGETS 4679/ 4692/ 4705 (STILL HIGH 4669) GIRLTEAM
STATUS: MCX CRUDEOIL JUNE FUT BOUGHT @ 4654 TARGET @ 4666 REACHED PROFIT RS.1200/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CRUDEOIL | SELL | 1200 |
2 | CRUDEOIL | BUY | 3700 |
3 | CRUDEOIL | BUY | 1200 |
TOTAL | 6100 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 19 | 18 | 342 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3641.00 | ||||
TOTAL INCOME FIRST TGT | 15100.00 | ||||
TOTAL EXPENCE | 3641.00 | ||||
NET INCOME/LOSS | 11459.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment