DATE: JUL 04 , 2012
TIPS 2 : : 19.40 MCX CRUDEOIL JUL FUT GO LONG @ 4777 S/L 4766 TGT 4783 BONUS TGTS 4789/4796 GIRL TEAM
FOLLOW UP SMS 2 : 20.05 MCX CRUDEOIL JUL FUT LONG CALL CROSSED LEVEL 1 @ 4783 BONUS TGTS 4789/4796 GIRL TEAM
STATUS : MCX CRUDEOIL JUL FUT BOUGHT @ 4777 TARGET @ 4783 PROFIT RS.600/-- VISIT @ ALLOUR PERFORMANCES
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX CRUDEOIL JUL FUT | SELL | 1500 |
2 | MCX CRUDEOIL JUL FUT | BUY | 600 |
TOTAL PROFIT | 2100 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | NO OF LOTS | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 3 | 6 | 18 | 108 | 648 |
2 | ODIN S/W MAINTENANCE | | | | 299 | |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | |
4 | GOVT TAX EXTRA | | | | | |
| | Total Expenses | 3407.00 | | ||
TOTAL INCOME FIRST TGT | 5500.00 | |||||
TOTAL EXPENCE | 3407.00 | |||||
NET INCOME/LOSS | 2093.00 | |||||
* COMMISSION PER LOT RS.9/- | ||||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment