THIS CALL GIVEN BY http://www.goldennifty.com
DATE: APR 27, 2012
STATUS: MCX CRUDEOIL MAY FUT BOUGHT @ 5492 TARGET @ 5512 PROFIT RS.2000/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CRUDEOIL | BUY | 1400 |
2 | CRUDEOIL | BUY | -800 |
3 | CRUDEOIL | BUY | -800 |
4 | CRUDEOIL | BUY | 2000 |
5 | CRUDEOIL | SELL | -600 |
| TOTAL | | 1200 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 17 | 27 | 18 | 486 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3025.00 | ||
TOTAL INCOME FIRST TGT ONLY | 6600.00 | ||||
TOTAL EXPENCE | 3025.00 | ||||
NET INCOME | 3575.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment