DATE: APR 26, 2012
TIPS 2: 16.53 MCX CRUDEOIL MAY FUT RE-ENTER IN OUR BUYING RATE @ 5486 S/L 5475 LEVEL 5491/5496/5502 (CMP 5484) GIRL
FOLLOW UP SMS 2: 17.41 CRUDE OIL MAY LONG CROSSED LEVEL 1@5491 OUR EXPECTED LEVEL 5496/5502/5512 CMP 5491 GIRL
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CRUDEOIL | BUY | 1600 |
2 | CRUDEOIL | BUY | 500 |
TOTAL | 2100 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 16 | 22 | 18 | 396 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2935.00 | ||||
TOTAL INCOME FIRST TGT ONLY | 7400.00 | ||||
TOTAL EXPENCE | 2935.00 | ||||
NET INCOME | 4465.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment