THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 21 , 2012
FOLLOW UP SMS 2 : 12.57 CRUDEOIL JUNE FUT (CMP 5077) LONG CROSSED LEVEL 1@5078 OUR EXECTED NEXT LEVEL 5091/5104/5117 STILL HIGH 5079 GIRLTEAM
FOLLOW UP SMS 3 : 4.23 CRUDEOIL JUNE FUT (CMP 5091) LONG CROSSED LEVEL 2 @5091 OUR EXECTED NEXT LEVEL 5104/5117/5130 STILL HIGH 5092 GIRLTEAM
FOLLOW UP SMS 4 : 18.52 CRUDEOIL JUNE FUT (CMP 5093) LONG CROSSED LEVEL 3 @5104 OUR EXECTED NEXT LEVEL 5117/5130 / 5145 STILL HIGH 5104 GIRLTEAM
STATUS : MCX CRUDEOIL JUNE FUT BOUGHT @ 5066 TARGET @ 5130 REACHED PROFIT RS.6400/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CRUDEOIL | LONG | -900 |
2 | CRUDEOIL | LONG | -900 |
3 | CRUDEOIL | LONG | 6400 |
| TOTAL PROFIT | | 4600 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 29 | 18 | 522 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3061.00 | ||
TOTAL INCOME FIRST TGT ONLY | 12300.00 | ||||
TOTAL EXPENCE | 3061.00 | ||||
NET INCOME | 9239.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 29 | 18 | 522 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3061.00 | ||
TOTAL INCOME TOTAL TGT ONLY | 65900.00 | ||||
TOTAL EXPENCE | 3061.00 | ||||
NET INCOME | 62839.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment