DATE: MAY 29, 2012
TIPS 2: 17.26 MCX CRUDEOIL JUNE FUT IF COME DOWN GO SHORT @ 5083 S/L 5099 TGT 5073/IF COME DOWN BONUS LEVEL 5063/ 5053 ( CMP 5104 HIGH 5110 LOW 5075) GIRLTEAM
STATUS: MCX CRUDEOIL JUNE FUT SOLD @ 5083 S/L TRIGGERED @ 5099 LOSS RS.1600/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CRUDEOIL | BUY | 2000 |
2 | CRUDEOIL | SELL | -1600 |
TOTAL | 400 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 20 | 40 | 18 | 720 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3259.00 | ||||
TOTAL INCOME FIRST TGT ONLY | 15400.00 | ||||
TOTAL EXPENCE | 3259.00 | ||||
NET INCOME | 12141.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 20 | 40 | 18 | 720 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3259.00 | ||||
TOTAL INCOME TOTAL TGT ONLY | 78100.00 | ||||
TOTAL EXPENCE | 3259.00 | ||||
NET INCOME | 74841.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment